After the waste plastic has been thoroughly cleaned and properly dried, it is typically granulated based on the characteristics of the resin and the specific requirements of the molding process prior to entering the molding stage. This step is crucial for ensuring the quality and consistency of the final product.
The granulation process can be broadly categorized into two types: cold-cut granulation and hot-cut granulation. Different plastic varieties often require distinct granulation methods, and even for the same type of plastic, various granulation techniques might be employed depending on the molding equipment and process conditions.
1. In the case of cold-cut granulation, the plastic material, whether in flake or strand form, is extracted from the plasticizing equipment such as a two-roll mill or an extruder. After being cooled by a water tank and dehydrated using rollers, the material is then pulled into a pelletizer at a controlled speed by a pulling roller. The pulling speed generally does not exceed 60-70 meters per minute, with no more than 40 strands processed simultaneously. The dimensions of the resulting pellets—both length and diameter—are determined by the pulling speed and feeding rate. Quality parameters such as surface finish, gloss, color, and presence of air bubbles can be continuously monitored during the process. The advantages of this method include its simplicity and the fact that pellets do not tend to stick together. However, it requires a relatively large operational space.
Here’s a table summarizing different granulation methods:
| Granulation Method | Production (kg/h) | Applicable Materials | Pellet Diameter (mm) | Length (mm) | Pellet Shape | Main Feature |
|--------------------------------|-------------------|----------------------------------|----------------------|-------------|----------------|------------------------------------------------------------------------------|
| Cold Cut Granulated Sheet | 5~1000 | PE, PP, ABS, PVC, PA, etc. | 1~6 | 1~6 | Cube | Easy to start, poor pellet shape, poor flow of pellets |
| Strand Material | 5~1000 | PE, PP, ABS, PS, PA, etc. | 1~6 | 1~6 | Cylinder | Suitable for various resins, high output, no post-drying required, air cooling |
| Hot Cutting Granulation | 20~100 | PE, PP, etc. | 4~6 | 1~2.5 | Cylinder | Simple operation, good pellet shape, low energy consumption, limited to PVC or high viscosity materials |
| Center Pelletized Water Cooling | 20~600 | PE, etc. | 2.5~6 | 1~3 | Go-like Cylinder | Easy welding of pellets, simple operation, good working environment, mass production |
| Eccentric Pelletizing Water Cooling | 20~3000 | PE, etc. | 2~6 | 1~3 | Go-like Cylinder | Small head, high output, relatively large cutter |
| Milling Tooth Ring Cutter | 10~1000 | PP, PE, ABS, PVC, PS, etc. | 1.5~6 | 1~3 | Go-like Cylinder | Suitable for granulation of almost all thermoplastics |
| Water Ring Cutting | 500~5000 | Almost all thermoplastics | 1.5~6 | 1~3 | Go-game Sphere | Suitable for high-volume applications, applicable to all thermoplastic materials |
This table provides a detailed overview of the various granulation methods available, their production capacities, the types of materials they can handle, and their key features. Each method offers unique advantages and is suited to different applications and production needs.
Women's Denim Suits
Denim Suits For Ladies,Jeans Suit For Ladies,Denim Pant Suits For Ladies,Boiler Suit Denim
Dongguan Mingwei Garments Co., Ltd. , https://www1.fashiondgmw.com